I-China hegerls ezine indlela yesivalo sikanomathotholo sigcwele isisombululo sogcino oluzenzekelayo oluzenzekelayo, alukwazanga ukuhamba kwindlela ye-X, kodwa iqhubela phambili kwindlela ye-Y, inqwelo yokuhamba ingaya kumaleko ngamnye nge-lift. Ngale ndlela i-shuttle inokutshintsha iindlela ngaphandle kokusebenza kwe-forklift, yonga kakhulu iindleko zabasebenzi kunye nokuphucula ukusebenza kakuhle kwe-warehousing. Sisisombululo sogcino oluxineneyo oluphezulu kwaye inokusebenzisa indawo eyi-100% esetyenziswa ngokubanzi kushishino lokutya & isiselo, imichiza, izinto zeqela lesithathu njl.njl.
No | Into | Inkcazo | Iyunithi |
1 | Ubunzima | 430 | kgs |
2 | Iyalayisha | 1500 | kgs |
3 | Indawo | 2 | mm |
4 | Ubushushu | thabatha isi-5 ukuya kuma-45 | C |
5 | Ibhetri | 48V/40AH | V/AH |
6 | Ubunzima bebhetri | 13 | kgs |
7 | Ixesha lokusebenza | 8-10h | iiyure |
8 | Ixesha lokutshaja | 1-2h | iiyure |
9 | Ukushukuma kwamandla emoto | 1.1 | KW |
10 | Phakamisa amandla emoto | 0.8 | KW |
11 | Ubude | 38 | mm |
12 | ubude bebhodi yokuphakamisa | 1136 | mm |
13 | ukuphakama kwebhodi ububanzi | 120 | mm |
14 | ukuphakama kwebhodi yokuphakamisa | 11 | mm |
15 | iziko lebhodi yokuphakamisa | 572 | mm |
16 | ivili isiseko sepaseji engundoqo | 876 | mm |
17 | I-wheelbase ye-aisle yesibini | 700 | mm |
18 | Isantya esishukumayo(iyalayisha/yothula) | 1.2/1.4 | Nksk |
19 | Isantya sokunyusa(iyalayisha/yothula) | 1.3/1.3 | mm/s |
20 | Isantya esisezantsi (iyalayisha/yothula) | 1.3/1.3 | mm/s |
21 | nyusa isantya | 0.3 | m/ss |
22 | ixesha elitshintshayo | 3 | s |
23 | ixesha lokuphakamisa | 3 | s |
24 | ivili lokuqhuba | 160*60/110*60 | mm |
25 | indlela engundoqo ehamba itayara | 1138 | mm |
26 | i-aisle yesibini ehamba uhlobo | 984 | mm |
izixhobo zobugcisa.
Ukupakishwa kunye nokulayisha
Indawo yokubonisa
Undwendwelo lwabathengi
Uyilo loMzobo wasimahla kunye nomfanekiso we3D
Isatifikethi kunye namalungelo awodwa omenzi wechiza
Iwaranti
Ngokuqhelekileyo iba ngunyaka omnye. Inokwandiswa kwakhona.